Safety helmets
Opus® without ventilation
15337 www.taliaplast.com/en/product/ppe-personal-protective-equipment/head-protection/safety-helmets/opus-without-ventilationRB/TB 40 range
6 Colours
Anti-UV treated HDPE shell
Maximum comfort:
Headband with 37 cm front pad to absorb sweat and ensure a better level of comfort
Harness with 6 anchor points
4 versions:
• PE cap: standard adjustment or adjustment by toothed wheel
• Textile cap: Standard adjustment or adjustment by toothed wheel
The toothed wheel with ratchet clamping without release is very fast and provides excellent support even when the head is leaning thanks to the support being very low on the neck (adjustable from 53 to 61 cm)
Protection against molten metal (MM) projections
traceability: Date of manufacture and lot identification marked under the visor
durability: Our helmets have a service life of 5 years.
We always ship our helmets with a date of manufacture passed by less than 6 months.
Weight: 370 g
Same colours/packaging
- Norme EN 50365
see_tarif logging_you
references
| article | reference | Coque | Coiffe | Taille | Garniture frontale | Couleur | conditionnement | documents | quantity | advice_price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPUS WHITE RB40 HELMET WITHOUT VENTILATION | 564051 | PE-HD | PE-BD | 53 - 61 | 37 CM | Blanc | 24 | 8,11 € HT | ||||
OPUS YELLOW RB40 HELMET WITHOUT VENTILATION | 564052 | PE-HD | PE-BD | 53 - 61 | 37 CM | Jaune | 24 | 8,11 € HT | ||||
OPUS GREEN RB40 HELMET WITHOUT VENTILATION | 564053 | PE-HD | PE-BD | 53 - 61 | 37 CM | Vert | 24 | 8,11 € HT | ||||
![]() |
OPUS BLUE RB40 HELMET WITHOUT VENTILATION | 564054 | PE-HD | PE-BD | 53 - 61 | 37 CM | Bleu | 24 | 8,11 € HT | |||
OPUS ORANGE RB40 HELMET WITHOUT VENTILATION | 564055 | PE-HD | PE-BD | 53 - 61 | 37 CM | Orange | 24 | 8,11 € HT | ||||
OPUS RB40 RED HELMET WITHOUT VENTILATION | 564056 | PE-HD | PE-BD | 53 - 61 | 37 CM | Rouge | 24 | 8,11 € HT | ||||
OPUS WHITE RB40 HELMET WITH DIAL WITHOUT VENTILATION | 564041 | PE-HD | PE-BD | 53 - 61 | 37 CM | Blanc | 24 | 14,45 € HT | ||||
OPUS YELLOW RB40 HELMET DIAL WITHOUT VENTILATION | 564042 | PE-HD | PE-BD | 53 - 61 | 37 CM | Jaune | 24 | 14,45 € HT | ||||
OPUS GREEN RB40 HELMET DIAL WITHOUT VENTILATION | 564043 | PE-HD | PE-BD | 53 - 61 | 37 CM | Vert | 24 | 14,45 € HT | ||||
OPUS BLUE RB40 HELMET WITH DIAL WITHOUT VENTILATION | 564044 | PE-HD | PE-BD | 53 - 61 | 37 CM | Bleu | 24 | 14,45 € HT |
advantage
• 37 cm front trim (ref. 560211).
• Earmuffs (ref. 560602 - 560603 - 560606).
• Headlamps (ref. 560705 - 560706 - 560707).
• 12 mm leather chin straps (ref. 560101), 18 mm cotton (ref. 560104).
• 20 mm polyester chin straps: 2 or 4 anchor points (ref. 560103 or 560106 and 560107).
• Forestry grille (ref. 560502).
• Protective screen (ref. 560505).
• Adhesive badge holder (ref. 560310).





